Select the Missouri city from the list of cities starting with 'A' below to see its current sales tax rate.
City | Total Sales Tax Rate |
Adair County, MO Sales Tax Rate | 5.600% |
Adrian, MO Sales Tax Rate | 7.975% |
Advance, MO Sales Tax Rate | 8.413% |
Affton, MO Sales Tax Rate | 7.738% |
Agency, MO Sales Tax Rate | 5.825% |
Airport Drive, MO Sales Tax Rate | 6.950% |
Alba, MO Sales Tax Rate | 6.450% |
Albany, MO Sales Tax Rate | 7.725% |
Aldrich, MO Sales Tax Rate | 5.600% |
Alexandria, MO Sales Tax Rate | 7.725% |
Allendale, MO Sales Tax Rate | 7.600% |
Allenton, MO Sales Tax Rate | 7.738% |
Allenville, MO Sales Tax Rate | 5.225% |
Alley Springs, MO Sales Tax Rate | 5.725% |
Alma, MO Sales Tax Rate | 5.850% |
Altamont, MO Sales Tax Rate | 6.225% |
Altenburg, MO Sales Tax Rate | 6.100% |
Alton, MO Sales Tax Rate | 8.225% |
Amazonia, MO Sales Tax Rate | 6.425% |
Amity, MO Sales Tax Rate | 6.225% |
Amoret, MO Sales Tax Rate | 5.225% |
Amsterdam, MO Sales Tax Rate | 6.225% |
Anabel, MO Sales Tax Rate | 6.350% |
Ancell, MO Sales Tax Rate | 5.225% |
Anderson, MO Sales Tax Rate | 7.725% |
Andrew County, MO Sales Tax Rate | 5.925% |
Annada, MO Sales Tax Rate | 6.787% |
Annapolis, MO Sales Tax Rate | 9.225% |
Anniston, MO Sales Tax Rate | 5.975% |
Antonia, MO Sales Tax Rate | 7.100% |
Anutt, MO Sales Tax Rate | 6.475% |
Appleton, MO Sales Tax Rate | 5.225% |
Appleton City, MO Sales Tax Rate | 7.100% |
Arab, MO Sales Tax Rate | 5.850% |
Arbela, MO Sales Tax Rate | 5.475% |
Arbyrd, MO Sales Tax Rate | 7.725% |
Arcadia, MO Sales Tax Rate | 8.475% |
Archie, MO Sales Tax Rate | 7.850% |
Arcola, MO Sales Tax Rate | 6.475% |
Argyle, MO Sales Tax Rate | 7.975% |
Arkoe, MO Sales Tax Rate | 6.225% |
Armstrong, MO Sales Tax Rate | 6.850% |
Arnold, MO Sales Tax Rate | 10.350% |
Arrow Point, MO Sales Tax Rate | 6.225% |
Arrow Rock, MO Sales Tax Rate | 8.725% |
Asbury, MO Sales Tax Rate | 6.450% |
Ash Grove, MO Sales Tax Rate | 7.975% |
Ashburn, MO Sales Tax Rate | 6.787% |
Ashland, MO Sales Tax Rate | 8.475% |
Ashley, MO Sales Tax Rate | 6.787% |
Atchison County, MO Sales Tax Rate | 6.475% |
Atherton, MO Sales Tax Rate | 5.600% |
Atlanta, MO Sales Tax Rate | 7.350% |
Audrain County, MO Sales Tax Rate | 6.350% |
Augusta, MO Sales Tax Rate | 7.450% |
Aullville, MO Sales Tax Rate | 5.850% |
Aurora, MO Sales Tax Rate | 8.850% |
Auxvasse, MO Sales Tax Rate | 8.475% |
Ava, MO Sales Tax Rate | 8.225% |
Avalon, MO Sales Tax Rate | 5.475% |
Avilla, MO Sales Tax Rate | 5.450% |
Avondale, MO Sales Tax Rate | 6.475% |
Bagnell, MO Sales Tax Rate | 6.225% |
Baker, MO Sales Tax Rate | 6.413% |
Bakersfield, MO Sales Tax Rate | 7.725% |
Baldwin Park, MO Sales Tax Rate | 6.350% |
Ballwin, MO Sales Tax Rate | 8.738% |
Baring, MO Sales Tax Rate | 6.725% |
Barnard, MO Sales Tax Rate | 6.225% |
Barnett, MO Sales Tax Rate | 5.725% |
Barnhart, MO Sales Tax Rate | 6.600% |
Barry County, MO Sales Tax Rate | 5.725% |
Barton County, MO Sales Tax Rate | 5.725% |
Bates City, MO Sales Tax Rate | 7.850% |
Bates County, MO Sales Tax Rate | 5.225% |
Battlefield, MO Sales Tax Rate | 7.475% |
Bay, MO Sales Tax Rate | 6.100% |
Beaufort, MO Sales Tax Rate | 6.975% |
Bel-Nor, MO Sales Tax Rate | 8.238% |
Bel-Ridge, MO Sales Tax Rate | 8.988% |
Belgique, MO Sales Tax Rate | 6.100% |
Belgrade, MO Sales Tax Rate | 7.225% |
Bell City, MO Sales Tax Rate | 7.663% |
Bella Villa, MO Sales Tax Rate | 8.238% |
Bellair, MO Sales Tax Rate | 6.225% |
Belle, MO Sales Tax Rate | 7.891% |
Bellefontaine Neighbors, MO Sales Tax Rate | 8.238% |
Bellerive, MO Sales Tax Rate | 8.488% |
Belleview, MO Sales Tax Rate | 7.225% |
Bellflower, MO Sales Tax Rate | 8.475% |
Belton, MO Sales Tax Rate | 9.100% |
Bendavis, MO Sales Tax Rate | 6.100% |
Bennett Springs, MO Sales Tax Rate | 5.413% |
Benton, MO Sales Tax Rate | 6.225% |
Benton City, MO Sales Tax Rate | 6.850% |
Benton County, MO Sales Tax Rate | 6.225% |
Berger, MO Sales Tax Rate | 7.975% |
Berkeley, MO Sales Tax Rate | 9.738% |
Bernie, MO Sales Tax Rate | 8.413% |
Berryman, MO Sales Tax Rate | 7.100% |
Bertrand, MO Sales Tax Rate | 7.475% |
Bethany, MO Sales Tax Rate | 7.850% |
Bethel, MO Sales Tax Rate | 7.225% |
Beulah, MO Sales Tax Rate | 5.350% |
Beverly, MO Sales Tax Rate | 5.600% |
Beverly Hills, MO Sales Tax Rate | 8.738% |
Bevier, MO Sales Tax Rate | 7.850% |
Biehle, MO Sales Tax Rate | 6.100% |
Big Lake, MO Sales Tax Rate | 6.725% |
Big Piney, MO Sales Tax Rate | 5.975% |
Big Spring, MO Sales Tax Rate | 6.975% |
Bigelow, MO Sales Tax Rate | 6.725% |
Billings, MO Sales Tax Rate | 6.975% |
Birch Tree, MO Sales Tax Rate | 7.725% |
Birmingham, MO Sales Tax Rate | 6.475% |
Bismarck, MO Sales Tax Rate | 7.850% |
Bixby, MO Sales Tax Rate | 6.225% |
Black, MO Sales Tax Rate | 5.725% |
Blackburn, MO Sales Tax Rate | 6.725% |
Blackjack, MO Sales Tax Rate | 8.238% |
Blackwater, MO Sales Tax Rate | 8.225% |
Blackwell, MO Sales Tax Rate | 6.350% |
Blairstown, MO Sales Tax Rate | 6.675% |
Bland, MO Sales Tax Rate | 8.100% |
Blodgett, MO Sales Tax Rate | 5.225% |
Bloomfield, MO Sales Tax Rate | 7.413% |
Bloomsdale, MO Sales Tax Rate | 9.225% |
Blue Eye, MO Sales Tax Rate | 7.475% |
Blue Springs, MO Sales Tax Rate | 9.600% |
Blue Summit, MO Sales Tax Rate | 6.600% |
Blue Vue, MO Sales Tax Rate | 5.600% |
Blythedale, MO Sales Tax Rate | 5.475% |
Bogard, MO Sales Tax Rate | 5.725% |
Bois D'Arc, MO Sales Tax Rate | 5.975% |
Bolckow, MO Sales Tax Rate | 6.425% |
Bolivar, MO Sales Tax Rate | 8.100% |
Bollinger County, MO Sales Tax Rate | 5.850% |
Bona, MO Sales Tax Rate | 6.475% |
Bonne Terre, MO Sales Tax Rate | 8.350% |
Bonnots Mill, MO Sales Tax Rate | 6.975% |
Boone County, MO Sales Tax Rate | 5.975% |
Boonville, MO Sales Tax Rate | 9.100% |
Boss, MO Sales Tax Rate | 6.475% |
Bosworth, MO Sales Tax Rate | 5.725% |
Boulder City, MO Sales Tax Rate | 5.350% |
Bourbon, MO Sales Tax Rate | 9.600% |
Bowers Mill, MO Sales Tax Rate | 6.350% |
Bowling Green, MO Sales Tax Rate | 9.037% |
Bradleyville, MO Sales Tax Rate | 6.100% |
Bragg City, MO Sales Tax Rate | 6.725% |
Braggadocio, MO Sales Tax Rate | 6.725% |
Brandsville, MO Sales Tax Rate | 6.162% |
Branson, MO Sales Tax Rate | 8.100% |
Branson West, MO Sales Tax Rate | 8.475% |
Brashear, MO Sales Tax Rate | 6.600% |
Brasher, MO Sales Tax Rate | 6.725% |
Braymer, MO Sales Tax Rate | 7.725% |
Brazeau, MO Sales Tax Rate | 6.100% |
Breckenridge, MO Sales Tax Rate | 7.725% |
Breckenridge Hills, MO Sales Tax Rate | 8.488% |
Brentwood, MO Sales Tax Rate | 9.738% |
Brewer, MO Sales Tax Rate | 6.100% |
Briar, MO Sales Tax Rate | 5.225% |
Bridgeton, MO Sales Tax Rate | 8.988% |
Brighton, MO Sales Tax Rate | 5.600% |
Brimson, MO Sales Tax Rate | 5.725% |
Brinktown, MO Sales Tax Rate | 6.391% |
Brixey, MO Sales Tax Rate | 6.725% |
Bronaugh, MO Sales Tax Rate | 5.225% |
Brookfield, MO Sales Tax Rate | 8.475% |
Brookline, MO Sales Tax Rate | 5.975% |
Brookline Station, MO Sales Tax Rate | 5.975% |
Brooklyn Heights, MO Sales Tax Rate | 5.450% |
Broseley, MO Sales Tax Rate | 5.225% |
Brownbranch, MO Sales Tax Rate | 6.100% |
Browning, MO Sales Tax Rate | 8.225% |
Brownington, MO Sales Tax Rate | 5.675% |
Brownwood, MO Sales Tax Rate | 6.413% |
Brumley, MO Sales Tax Rate | 6.725% |
Bruner, MO Sales Tax Rate | 5.975% |
Brunswick, MO Sales Tax Rate | 8.100% |
Buchanan County, MO Sales Tax Rate | 5.825% |
Bucklin, MO Sales Tax Rate | 7.225% |
Buckner, MO Sales Tax Rate | 7.600% |
Bucyrus, MO Sales Tax Rate | 6.100% |
Buell, MO Sales Tax Rate | 6.475% |
Buffalo, MO Sales Tax Rate | 8.225% |
Bull Creek, MO Sales Tax Rate | 7.100% |
Bunceton, MO Sales Tax Rate | 7.225% |
Bunker, MO Sales Tax Rate | 7.725% |
Burfordville, MO Sales Tax Rate | 5.225% |
Burgess, MO Sales Tax Rate | 5.725% |
Burlington Junction, MO Sales Tax Rate | 6.225% |
Butler, MO Sales Tax Rate | 8.850% |
Butler County, MO Sales Tax Rate | 5.225% |
Butterfield, MO Sales Tax Rate | 7.225% |
Bynumville, MO Sales Tax Rate | 6.100% |
Byrnes Mill, MO Sales Tax Rate | 8.850% |
Cabool, MO Sales Tax Rate | 7.600% |
Cadet, MO Sales Tax Rate | 7.225% |
Cainsville, MO Sales Tax Rate | 5.975% |
Cairo, MO Sales Tax Rate | 6.475% |
Caldwell County, MO Sales Tax Rate | 6.725% |
Caledonia, MO Sales Tax Rate | 8.225% |
Calhoun, MO Sales Tax Rate | 7.675% |
California, MO Sales Tax Rate | 7.975% |
Callao, MO Sales Tax Rate | 7.350% |
Callaway County, MO Sales Tax Rate | 6.725% |
Calverton Park, MO Sales Tax Rate | 8.238% |
Camden, MO Sales Tax Rate | 7.225% |
Camden County, MO Sales Tax Rate | 5.475% |
Camden Point, MO Sales Tax Rate | 5.600% |
Camdenton, MO Sales Tax Rate | 7.475% |
Cameron, MO Sales Tax Rate | 8.475% |
Campbell, MO Sales Tax Rate | 7.975% |
Canaan, MO Sales Tax Rate | 6.100% |
Canalou, MO Sales Tax Rate | 6.225% |
Canton, MO Sales Tax Rate | 8.975% |
Cape Fair, MO Sales Tax Rate | 6.475% |
Cape Girardeau, MO Sales Tax Rate | 7.975% |
Cape Girardeau County, MO Sales Tax Rate | 5.225% |
Caplinger Mills, MO Sales Tax Rate | 6.475% |
Cardwell, MO Sales Tax Rate | 6.725% |
Carl Junction, MO Sales Tax Rate | 7.950% |
Carroll County, MO Sales Tax Rate | 5.725% |
Carrollton, MO Sales Tax Rate | 8.475% |
Carter County, MO Sales Tax Rate | 5.725% |
Carterville, MO Sales Tax Rate | 7.450% |
Carthage, MO Sales Tax Rate | 8.200% |
Caruthersville, MO Sales Tax Rate | 9.225% |
Carytown, MO Sales Tax Rate | 5.450% |
Cascade, MO Sales Tax Rate | 5.725% |
Cass County, MO Sales Tax Rate | 5.850% |
Cassville, MO Sales Tax Rate | 8.600% |
Castle Point, MO Sales Tax Rate | 7.738% |
Catawissa, MO Sales Tax Rate | 6.975% |
Catron, MO Sales Tax Rate | 6.225% |
Caulfield, MO Sales Tax Rate | 6.162% |
Cave, MO Sales Tax Rate | 6.975% |
Cedar City, MO Sales Tax Rate | 6.725% |
Cedar County, MO Sales Tax Rate | 6.475% |
Cedar Gap, MO Sales Tax Rate | 6.100% |
Cedar Hill, MO Sales Tax Rate | 6.850% |
Cedar Hill Lakes, MO Sales Tax Rate | 6.850% |
Cedarcreek, MO Sales Tax Rate | 6.100% |
Center, MO Sales Tax Rate | 8.225% |
Centertown, MO Sales Tax Rate | 6.725% |
Centerview, MO Sales Tax Rate | 7.975% |
Centerville, MO Sales Tax Rate | 6.725% |
Centralia, MO Sales Tax Rate | 8.475% |
Chadwick, MO Sales Tax Rate | 5.975% |
Chaffee, MO Sales Tax Rate | 6.975% |
Chain of Rocks, MO Sales Tax Rate | 6.975% |
Chain-O-Lakes, MO Sales Tax Rate | 5.725% |
Chamois, MO Sales Tax Rate | 7.975% |
Champ, MO Sales Tax Rate | 7.738% |
Chariton County, MO Sales Tax Rate | 6.100% |
Charlack, MO Sales Tax Rate | 8.238% |
Charleston, MO Sales Tax Rate | 7.975% |
Cherokee Pass, MO Sales Tax Rate | 6.225% |
Cherryville, MO Sales Tax Rate | 7.100% |
Chesapeake, MO Sales Tax Rate | 6.350% |
Chesterfield, MO Sales Tax Rate | 8.738% |
Chestnutridge, MO Sales Tax Rate | 5.975% |
Chilhowee, MO Sales Tax Rate | 7.975% |
Chillicothe, MO Sales Tax Rate | 7.725% |
Christian County, MO Sales Tax Rate | 5.975% |
Chula, MO Sales Tax Rate | 5.475% |
Clarence, MO Sales Tax Rate | 7.975% |
Clark, MO Sales Tax Rate | 8.475% |
Clark County, MO Sales Tax Rate | 6.725% |
Clarksburg, MO Sales Tax Rate | 7.475% |
Clarksdale, MO Sales Tax Rate | 7.225% |
Clarkson Valley, MO Sales Tax Rate | 7.738% |
Clarksville, MO Sales Tax Rate | 7.787% |
Clarkton, MO Sales Tax Rate | 7.725% |
Clay County, MO Sales Tax Rate | 5.475% |
Claycomo, MO Sales Tax Rate | 7.725% |
Clayton, MO Sales Tax Rate | 9.238% |
Clearmont, MO Sales Tax Rate | 6.225% |
Clearwater, MO Sales Tax Rate | 7.225% |
Cleveland, MO Sales Tax Rate | 7.850% |
Clever, MO Sales Tax Rate | 7.850% |
Cliff Village, MO Sales Tax Rate | 5.350% |
Clifton Hill, MO Sales Tax Rate | 6.475% |
Climax Springs, MO Sales Tax Rate | 5.475% |
Clinton, MO Sales Tax Rate | 7.800% |
Clinton County, MO Sales Tax Rate | 5.225% |
Clubb, MO Sales Tax Rate | 5.725% |
Clyde, MO Sales Tax Rate | 6.225% |
Coatsville, MO Sales Tax Rate | 6.225% |
Cobalt, MO Sales Tax Rate | 6.225% |
Cobalt Village, MO Sales Tax Rate | 6.225% |
Coffey, MO Sales Tax Rate | 6.725% |
Coldwater, MO Sales Tax Rate | 5.725% |
Cole Camp, MO Sales Tax Rate | 8.225% |
Cole County, MO Sales Tax Rate | 5.725% |
Collins, MO Sales Tax Rate | 5.600% |
Columbia, MO Sales Tax Rate | 7.975% |
Commerce, MO Sales Tax Rate | 5.225% |
Conception, MO Sales Tax Rate | 6.225% |
Conception Junction, MO Sales Tax Rate | 6.225% |
Concord, MO Sales Tax Rate | 7.738% |
Concordia, MO Sales Tax Rate | 8.100% |
Coney Island, MO Sales Tax Rate | 7.475% |
Conran, MO Sales Tax Rate | 6.225% |
Conway, MO Sales Tax Rate | 6.913% |
Cook Station, MO Sales Tax Rate | 6.600% |
Cool Valley, MO Sales Tax Rate | 9.488% |
Cooper County, MO Sales Tax Rate | 6.225% |
Cooter, MO Sales Tax Rate | 6.725% |
Corder, MO Sales Tax Rate | 7.350% |
Corning, MO Sales Tax Rate | 6.725% |
Corso, MO Sales Tax Rate | 6.975% |
Cosby, MO Sales Tax Rate | 6.425% |
Cottleville, MO Sales Tax Rate | 7.950% |
Cottonwood Point, MO Sales Tax Rate | 6.725% |
Couch, MO Sales Tax Rate | 6.225% |
Country Club, MO Sales Tax Rate | 5.925% |
Country Club Hills, MO Sales Tax Rate | 9.488% |
Country Club Village, MO Sales Tax Rate | 7.425% |
Country Life Acres, MO Sales Tax Rate | 7.738% |
Courtois, MO Sales Tax Rate | 7.225% |
Cowgill, MO Sales Tax Rate | 6.725% |
Craig, MO Sales Tax Rate | 7.725% |
Crane, MO Sales Tax Rate | 7.475% |
Crawford County, MO Sales Tax Rate | 6.600% |
Creighton, MO Sales Tax Rate | 6.850% |
Crestwood, MO Sales Tax Rate | 9.238% |
Creve Coeur, MO Sales Tax Rate | 8.488% |
Crocker, MO Sales Tax Rate | 7.475% |
Cross Timbers, MO Sales Tax Rate | 5.725% |
Crosstown, MO Sales Tax Rate | 6.100% |
Crowder, MO Sales Tax Rate | 5.225% |
Crystal City, MO Sales Tax Rate | 9.100% |
Crystal Lake Park, MO Sales Tax Rate | 8.238% |
Crystal Lakes, MO Sales Tax Rate | 8.225% |
Cuba, MO Sales Tax Rate | 9.350% |
Curryville, MO Sales Tax Rate | 7.787% |
Cyrene, MO Sales Tax Rate | 6.787% |
Dade County, MO Sales Tax Rate | 6.475% |
Dadeville, MO Sales Tax Rate | 6.475% |
Daisy, MO Sales Tax Rate | 5.225% |
Dallas County, MO Sales Tax Rate | 6.725% |
Dalton, MO Sales Tax Rate | 6.100% |
Danville, MO Sales Tax Rate | 6.475% |
Dardenne Prairie, MO Sales Tax Rate | 7.950% |
Darlington, MO Sales Tax Rate | 5.725% |
Daviess County, MO Sales Tax Rate | 6.225% |
Davisville, MO Sales Tax Rate | 6.600% |
Dawn, MO Sales Tax Rate | 5.475% |
De Kalb, MO Sales Tax Rate | 5.825% |
De Soto, MO Sales Tax Rate | 9.850% |
De Witt, MO Sales Tax Rate | 5.725% |
Dearborn, MO Sales Tax Rate | 7.100% |
Dederick, MO Sales Tax Rate | 5.225% |
Deepwater, MO Sales Tax Rate | 7.675% |
Deerfield, MO Sales Tax Rate | 5.225% |
Deering, MO Sales Tax Rate | 6.725% |
Defiance, MO Sales Tax Rate | 5.950% |
DeKalb County, MO Sales Tax Rate | 6.225% |
Dellwood, MO Sales Tax Rate | 8.738% |
Delta, MO Sales Tax Rate | 6.725% |
Dennis Acres, MO Sales Tax Rate | 5.350% |
Dent County, MO Sales Tax Rate | 6.475% |
Denton, MO Sales Tax Rate | 6.725% |
Denver, MO Sales Tax Rate | 6.600% |
Des Arc, MO Sales Tax Rate | 7.225% |
Des Peres, MO Sales Tax Rate | 9.238% |
Desloge, MO Sales Tax Rate | 9.350% |
Devils Elbow, MO Sales Tax Rate | 5.975% |
Dexter, MO Sales Tax Rate | 8.288% |
Diamond, MO Sales Tax Rate | 7.850% |
Diehlstadt, MO Sales Tax Rate | 5.225% |
Diggins, MO Sales Tax Rate | 7.808% |
Dillard, MO Sales Tax Rate | 6.600% |
Dittmer, MO Sales Tax Rate | 6.850% |
Dixon, MO Sales Tax Rate | 6.975% |
Doe Run, MO Sales Tax Rate | 6.350% |
Doniphan, MO Sales Tax Rate | 7.225% |
Doolittle, MO Sales Tax Rate | 6.850% |
Dora, MO Sales Tax Rate | 6.725% |
Doss, MO Sales Tax Rate | 6.475% |
Douglas County, MO Sales Tax Rate | 6.225% |
Dover, MO Sales Tax Rate | 6.850% |
Downing, MO Sales Tax Rate | 6.225% |
Drexel, MO Sales Tax Rate | 7.725% |
Drury, MO Sales Tax Rate | 6.225% |
Dudley, MO Sales Tax Rate | 7.413% |
Duenweg, MO Sales Tax Rate | 7.200% |
Dugginsville, MO Sales Tax Rate | 6.725% |
Duke, MO Sales Tax Rate | 5.350% |
Duncans Bridge, MO Sales Tax Rate | 5.725% |
Dunklin County, MO Sales Tax Rate | 5.725% |
Dunlap, MO Sales Tax Rate | 5.725% |
Dunnegan, MO Sales Tax Rate | 5.600% |
Duquesne, MO Sales Tax Rate | 7.825% |
Durham, MO Sales Tax Rate | 7.350% |
Dutchtown, MO Sales Tax Rate | 5.225% |
Dutzow, MO Sales Tax Rate | 6.725% |
Eagle Rock, MO Sales Tax Rate | 6.225% |
Eagleville, MO Sales Tax Rate | 7.350% |
Earth City, MO Sales Tax Rate | 7.738% |
East Independence, MO Sales Tax Rate | 5.600% |
East Kansas City, MO Sales Tax Rate | 5.475% |
East Lynne, MO Sales Tax Rate | 7.350% |
East Prairie, MO Sales Tax Rate | 8.475% |
Easton, MO Sales Tax Rate | 6.825% |
Edgar Springs, MO Sales Tax Rate | 6.350% |
Edgerton, MO Sales Tax Rate | 7.100% |
Edgewood, MO Sales Tax Rate | 6.787% |
Edina, MO Sales Tax Rate | 8.225% |
Edinburg, MO Sales Tax Rate | 5.475% |
Edmundson, MO Sales Tax Rate | 9.488% |
Edwards, MO Sales Tax Rate | 6.725% |
El Dorado Springs, MO Sales Tax Rate | 8.475% |
Eldon, MO Sales Tax Rate | 8.125% |
Eldridge, MO Sales Tax Rate | 5.413% |
Elk Creek, MO Sales Tax Rate | 6.100% |
Elkhead, MO Sales Tax Rate | 5.975% |
Elkland, MO Sales Tax Rate | 6.308% |
Elkton, MO Sales Tax Rate | 5.725% |
Ellington, MO Sales Tax Rate | 8.725% |
Ellis Prairie, MO Sales Tax Rate | 6.100% |
Ellisville, MO Sales Tax Rate | 8.988% |
Ellsinore, MO Sales Tax Rate | 7.225% |
Elmer, MO Sales Tax Rate | 6.350% |
Elmira, MO Sales Tax Rate | 6.725% |
Elmo, MO Sales Tax Rate | 6.225% |
Elmwood, MO Sales Tax Rate | 6.225% |
Elsberry, MO Sales Tax Rate | 8.475% |
Elston, MO Sales Tax Rate | 5.725% |
Elvins, MO Sales Tax Rate | 6.350% |
Emden, MO Sales Tax Rate | 6.225% |
Emerald Beach, MO Sales Tax Rate | 5.725% |
Eminence, MO Sales Tax Rate | 8.225% |
Emma, MO Sales Tax Rate | 6.850% |
Eolia, MO Sales Tax Rate | 7.787% |
Essex, MO Sales Tax Rate | 7.413% |
Esther, MO Sales Tax Rate | 6.350% |
Ethel, MO Sales Tax Rate | 6.350% |
Ethlyn, MO Sales Tax Rate | 6.975% |
Etterville, MO Sales Tax Rate | 5.725% |
Eudora, MO Sales Tax Rate | 5.600% |
Eugene, MO Sales Tax Rate | 5.725% |
Eunice, MO Sales Tax Rate | 6.100% |
Eureka, MO Sales Tax Rate | 9.238% |
Evergreen, MO Sales Tax Rate | 5.413% |
Everton, MO Sales Tax Rate | 8.475% |
Ewing, MO Sales Tax Rate | 8.600% |
Excello, MO Sales Tax Rate | 6.350% |
Excelsior Estates, MO Sales Tax Rate | 6.725% |
Excelsior Springs, MO Sales Tax Rate | 8.975% |
Exeter, MO Sales Tax Rate | 7.225% |
Fagus, MO Sales Tax Rate | 5.225% |
Fair Grove, MO Sales Tax Rate | 8.225% |
Fair Play, MO Sales Tax Rate | 7.600% |
Fairdealing, MO Sales Tax Rate | 5.225% |
Fairfax, MO Sales Tax Rate | 7.475% |
Fairmont, MO Sales Tax Rate | 6.725% |
Fairport, MO Sales Tax Rate | 6.225% |
Fairview, MO Sales Tax Rate | 6.350% |
Fairview Acres, MO Sales Tax Rate | 6.350% |
Falcon, MO Sales Tax Rate | 5.413% |
Farber, MO Sales Tax Rate | 7.850% |
Farley, MO Sales Tax Rate | 5.600% |
Farmington, MO Sales Tax Rate | 8.350% |
Farrar, MO Sales Tax Rate | 6.100% |
Faucett, MO Sales Tax Rate | 5.825% |
Fayette, MO Sales Tax Rate | 7.975% |
Fenton, MO Sales Tax Rate | 8.238% |
Ferguson, MO Sales Tax Rate | 9.738% |
Ferrelview, MO Sales Tax Rate | 6.600% |
Festus, MO Sales Tax Rate | 9.350% |
Fidelity, MO Sales Tax Rate | 5.450% |
Fillmore, MO Sales Tax Rate | 6.425% |
Fisk, MO Sales Tax Rate | 6.725% |
Flat River, MO Sales Tax Rate | 6.350% |
Fleming, MO Sales Tax Rate | 7.725% |
Flemington, MO Sales Tax Rate | 5.600% |
Fletcher, MO Sales Tax Rate | 6.850% |
Flint Hill, MO Sales Tax Rate | 6.950% |
Flordell Hills, MO Sales Tax Rate | 8.238% |
Florence, MO Sales Tax Rate | 5.725% |
Florida, MO Sales Tax Rate | 6.225% |
Florissant, MO Sales Tax Rate | 8.988% |
Foley, MO Sales Tax Rate | 7.975% |
Folk, MO Sales Tax Rate | 6.475% |
Ford City, MO Sales Tax Rate | 5.725% |
Fordland, MO Sales Tax Rate | 8.308% |
Forest City, MO Sales Tax Rate | 7.725% |
Forest Green, MO Sales Tax Rate | 6.100% |
Foristell, MO Sales Tax Rate | 7.950% |
Fornfelt, MO Sales Tax Rate | 5.225% |
Forsyth, MO Sales Tax Rate | 8.350% |
Fort Leonard Wood, MO Sales Tax Rate | 5.475% |
Fort Zumwalt, MO Sales Tax Rate | 5.950% |
Fortescue, MO Sales Tax Rate | 6.725% |
Fortuna, MO Sales Tax Rate | 6.475% |
Foster, MO Sales Tax Rate | 5.225% |
Fountain N' Lakes, MO Sales Tax Rate | 6.975% |
Four Seasons, MO Sales Tax Rate | 5.475% |
Frankclay, MO Sales Tax Rate | 6.350% |
Frankford, MO Sales Tax Rate | 7.787% |
Franklin, MO Sales Tax Rate | 8.850% |
Franklin County, MO Sales Tax Rate | 6.475% |
Fredericktown, MO Sales Tax Rate | 8.725% |
Freeburg, MO Sales Tax Rate | 7.975% |
Freeman, MO Sales Tax Rate | 6.850% |
Freistatt, MO Sales Tax Rate | 6.850% |
Fremont, MO Sales Tax Rate | 5.725% |
Fremont Hills, MO Sales Tax Rate | 6.975% |
French Village, MO Sales Tax Rate | 6.350% |
Friedheim, MO Sales Tax Rate | 5.225% |
Fristoe, MO Sales Tax Rate | 6.725% |
Frohna, MO Sales Tax Rate | 6.100% |
Frontenac, MO Sales Tax Rate | 9.238% |
Fruitland, MO Sales Tax Rate | 5.225% |
Fulton, MO Sales Tax Rate | 9.225% |
Gainesville, MO Sales Tax Rate | 8.225% |
Galena, MO Sales Tax Rate | 7.975% |
Gallatin, MO Sales Tax Rate | 8.100% |
Galmey, MO Sales Tax Rate | 5.725% |
Galt, MO Sales Tax Rate | 5.725% |
Garden City, MO Sales Tax Rate | 7.850% |
Garrison, MO Sales Tax Rate | 5.975% |
Garwood, MO Sales Tax Rate | 5.725% |
Gasconade, MO Sales Tax Rate | 7.100% |
Gasconade County, MO Sales Tax Rate | 5.600% |
Gatewood, MO Sales Tax Rate | 5.225% |
Gentry, MO Sales Tax Rate | 5.725% |
Gentry County, MO Sales Tax Rate | 5.725% |
Georgetown, MO Sales Tax Rate | 5.725% |
Gerald, MO Sales Tax Rate | 9.475% |
Gerster, MO Sales Tax Rate | 5.600% |
Gibbs, MO Sales Tax Rate | 5.600% |
Gibson, MO Sales Tax Rate | 5.725% |
Gideon, MO Sales Tax Rate | 7.225% |
Gifford, MO Sales Tax Rate | 6.350% |
Gilliam, MO Sales Tax Rate | 7.350% |
Gilman City, MO Sales Tax Rate | 7.475% |
Ginger Blue, MO Sales Tax Rate | 7.225% |
Gipsy, MO Sales Tax Rate | 5.850% |
Gladstone, MO Sales Tax Rate | 8.475% |
Glasgow, MO Sales Tax Rate | 8.600% |
Glasgow Village, MO Sales Tax Rate | 7.738% |
Glen Echo Park, MO Sales Tax Rate | 7.738% |
Glenaire, MO Sales Tax Rate | 5.475% |
Glenallen, MO Sales Tax Rate | 5.850% |
Glencoe, MO Sales Tax Rate | 7.738% |
Glendale, MO Sales Tax Rate | 9.238% |
Glenwood, MO Sales Tax Rate | 6.225% |
Glover, MO Sales Tax Rate | 7.225% |
