Select the Ohio city from the list of cities starting with 'A' below to see its current sales tax rate.
City | Total Sales Tax Rate |
Aberdeen, OH Sales Tax Rate | 7.250% |
Ada, OH Sales Tax Rate | 7.250% |
Adams County, OH Sales Tax Rate | 7.250% |
Adamsville, OH Sales Tax Rate | 7.250% |
Addyston, OH Sales Tax Rate | 7.800% |
Adelphi, OH Sales Tax Rate | 7.250% |
Adena, OH Sales Tax Rate | 7.250% |
Adrian, OH Sales Tax Rate | 7.250% |
Akron, OH Sales Tax Rate | 6.750% |
Albany, OH Sales Tax Rate | 7.000% |
Alexandria, OH Sales Tax Rate | 7.250% |
Alger, OH Sales Tax Rate | 7.250% |
Alledonia, OH Sales Tax Rate | 7.250% |
Allen County, OH Sales Tax Rate | 6.850% |
Alliance, OH Sales Tax Rate | 6.500% |
Alpha, OH Sales Tax Rate | 6.750% |
Alvada, OH Sales Tax Rate | 7.250% |
Alvordton, OH Sales Tax Rate | 7.250% |
Amanda, OH Sales Tax Rate | 6.750% |
Amberley, OH Sales Tax Rate | 7.800% |
Amelia, OH Sales Tax Rate | 6.750% |
Amesville, OH Sales Tax Rate | 7.000% |
Amherst, OH Sales Tax Rate | 6.750% |
Amlin, OH Sales Tax Rate | 7.500% |
Amsden, OH Sales Tax Rate | 7.250% |
Amsterdam, OH Sales Tax Rate | 7.250% |
Andersonville, OH Sales Tax Rate | 7.250% |
Andover, OH Sales Tax Rate | 6.750% |
Anna, OH Sales Tax Rate | 7.250% |
Ansonia, OH Sales Tax Rate | 7.250% |
Antioch, OH Sales Tax Rate | 7.250% |
Antwerp, OH Sales Tax Rate | 7.250% |
Apple Creek, OH Sales Tax Rate | 6.500% |
Aquilla, OH Sales Tax Rate | 6.750% |
Arcadia, OH Sales Tax Rate | 6.750% |
Arcanum, OH Sales Tax Rate | 7.250% |
Archbold, OH Sales Tax Rate | 7.250% |
Arlington, OH Sales Tax Rate | 6.750% |
Arlington Heights, OH Sales Tax Rate | 6.750% |
Ashland, OH Sales Tax Rate | 7.000% |
Ashland County, OH Sales Tax Rate | 7.000% |
Ashley, OH Sales Tax Rate | 7.000% |
Ashtabula, OH Sales Tax Rate | 6.750% |
Ashtabula County, OH Sales Tax Rate | 6.750% |
Ashville, OH Sales Tax Rate | 7.250% |
Athalia, OH Sales Tax Rate | 7.250% |
Athens, OH Sales Tax Rate | 7.000% |
Athens County, OH Sales Tax Rate | 7.000% |
Attica, OH Sales Tax Rate | 7.250% |
Atwater, OH Sales Tax Rate | 7.000% |
Auglaize County, OH Sales Tax Rate | 7.250% |
Augusta, OH Sales Tax Rate | 6.750% |
Aurora, OH Sales Tax Rate | 7.000% |
Austinburg, OH Sales Tax Rate | 6.750% |
Austintown, OH Sales Tax Rate | 7.250% |
Ava, OH Sales Tax Rate | 7.250% |
Avon, OH Sales Tax Rate | 6.750% |
Avon Center, OH Sales Tax Rate | 6.750% |
Avon Lake, OH Sales Tax Rate | 6.750% |
Bailey Lakes, OH Sales Tax Rate | 7.000% |
Bainbridge, OH Sales Tax Rate | 7.250% |
Bairdstown, OH Sales Tax Rate | 6.750% |
Bakersville, OH Sales Tax Rate | 7.250% |
Ballville, OH Sales Tax Rate | 7.250% |
Baltic, OH Sales Tax Rate | 6.750% |
Baltimore, OH Sales Tax Rate | 6.750% |
Bannock, OH Sales Tax Rate | 7.250% |
Barberton, OH Sales Tax Rate | 6.750% |
Barlow, OH Sales Tax Rate | 7.250% |
Barnesville, OH Sales Tax Rate | 7.250% |
Barnhill, OH Sales Tax Rate | 6.750% |
Bartlett, OH Sales Tax Rate | 7.250% |
Barton, OH Sales Tax Rate | 7.250% |
Bascom, OH Sales Tax Rate | 7.250% |
Batavia, OH Sales Tax Rate | 6.750% |
Batesville, OH Sales Tax Rate | 7.250% |
Bath, OH Sales Tax Rate | 6.750% |
Bay View, OH Sales Tax Rate | 7.250% |
Bay Village, OH Sales Tax Rate | 8.000% |
Beach City, OH Sales Tax Rate | 6.500% |
Beachwood, OH Sales Tax Rate | 8.000% |
Beallsville, OH Sales Tax Rate | 7.250% |
Beaver, OH Sales Tax Rate | 7.250% |
Beavercreek, OH Sales Tax Rate | 6.750% |
Beaverdam, OH Sales Tax Rate | 6.850% |
Beckett Ridge, OH Sales Tax Rate | 6.500% |
Bedford, OH Sales Tax Rate | 8.000% |
Bedford Heights, OH Sales Tax Rate | 8.000% |
Beechwood Trails, OH Sales Tax Rate | 7.250% |
Bellaire, OH Sales Tax Rate | 7.250% |
Bellbrook, OH Sales Tax Rate | 6.750% |
Belle Center, OH Sales Tax Rate | 7.250% |
Belle Valley, OH Sales Tax Rate | 7.250% |
Bellefontaine, OH Sales Tax Rate | 7.250% |
Bellevue, OH Sales Tax Rate | 7.250% |
Bellville, OH Sales Tax Rate | 7.000% |
Belmont, OH Sales Tax Rate | 7.250% |
Belmont County, OH Sales Tax Rate | 7.250% |
Belmore, OH Sales Tax Rate | 7.000% |
Beloit, OH Sales Tax Rate | 7.250% |
Belpre, OH Sales Tax Rate | 7.250% |
Bentleyville, OH Sales Tax Rate | 8.000% |
Benton Ridge, OH Sales Tax Rate | 6.750% |
Bentonville, OH Sales Tax Rate | 7.250% |
Berea, OH Sales Tax Rate | 8.000% |
Bergholz, OH Sales Tax Rate | 7.250% |
Berkey, OH Sales Tax Rate | 7.250% |
Berlin, OH Sales Tax Rate | 7.000% |
Berlin Center, OH Sales Tax Rate | 7.250% |
Berlin Heights, OH Sales Tax Rate | 6.750% |
Bethel, OH Sales Tax Rate | 6.750% |
Bethesda, OH Sales Tax Rate | 7.250% |
Bettsville, OH Sales Tax Rate | 7.250% |
Beulah Beach, OH Sales Tax Rate | 6.750% |
Beverly, OH Sales Tax Rate | 7.250% |
Bexley, OH Sales Tax Rate | 7.500% |
Bidwell, OH Sales Tax Rate | 7.250% |
Big Prairie, OH Sales Tax Rate | 7.000% |
Birmingham, OH Sales Tax Rate | 6.750% |
Blacklick, OH Sales Tax Rate | 7.500% |
Blacklick Estates, OH Sales Tax Rate | 7.500% |
Bladensburg, OH Sales Tax Rate | 7.250% |
Blaine, OH Sales Tax Rate | 7.250% |
Blakeslee, OH Sales Tax Rate | 7.250% |
Blanchester, OH Sales Tax Rate | 7.250% |
Blissfield, OH Sales Tax Rate | 7.250% |
Bloomdale, OH Sales Tax Rate | 6.750% |
Bloomingburg, OH Sales Tax Rate | 7.250% |
Bloomingdale, OH Sales Tax Rate | 7.250% |
Bloomville, OH Sales Tax Rate | 7.250% |
Blue Ash, OH Sales Tax Rate | 7.800% |
Blue Creek, OH Sales Tax Rate | 7.250% |
Blue Jay, OH Sales Tax Rate | 7.800% |
Blue Rock, OH Sales Tax Rate | 7.250% |
Bluffton, OH Sales Tax Rate | 6.850% |
Boardman, OH Sales Tax Rate | 7.250% |
Bolindale, OH Sales Tax Rate | 6.750% |
Bolivar, OH Sales Tax Rate | 6.750% |
Boston Heights, OH Sales Tax Rate | 6.750% |
Botkins, OH Sales Tax Rate | 7.250% |
Bourneville, OH Sales Tax Rate | 7.250% |
Bowerston, OH Sales Tax Rate | 7.250% |
Bowersville, OH Sales Tax Rate | 6.750% |
Bowling Green, OH Sales Tax Rate | 6.750% |
Bradford, OH Sales Tax Rate | 7.000% |
Bradner, OH Sales Tax Rate | 6.750% |
Brady Lake, OH Sales Tax Rate | 7.000% |
Bratenahl, OH Sales Tax Rate | 8.000% |
Brecksville, OH Sales Tax Rate | 8.000% |
Brecon, OH Sales Tax Rate | 7.800% |
Bremen, OH Sales Tax Rate | 6.750% |
Brewster, OH Sales Tax Rate | 6.500% |
Briarwood Beach, OH Sales Tax Rate | 6.750% |
Brice, OH Sales Tax Rate | 7.500% |
Bridgeport, OH Sales Tax Rate | 7.250% |
Bridgetown, OH Sales Tax Rate | 7.800% |
Bridgetown North, OH Sales Tax Rate | 7.800% |
Brilliant, OH Sales Tax Rate | 7.250% |
Brimfield, OH Sales Tax Rate | 7.000% |
Bristolville, OH Sales Tax Rate | 6.750% |
Broadview Heights, OH Sales Tax Rate | 8.000% |
Broadway, OH Sales Tax Rate | 7.000% |
Brook Park, OH Sales Tax Rate | 8.000% |
Brookfield, OH Sales Tax Rate | 6.750% |
Brookfield Center, OH Sales Tax Rate | 6.750% |
Brooklyn, OH Sales Tax Rate | 8.000% |
Brooklyn Heights, OH Sales Tax Rate | 8.000% |
Brookside, OH Sales Tax Rate | 7.250% |
Brookville, OH Sales Tax Rate | 7.500% |
Broughton, OH Sales Tax Rate | 7.250% |
Brown County, OH Sales Tax Rate | 7.250% |
Brownsville, OH Sales Tax Rate | 7.250% |
Brunswick, OH Sales Tax Rate | 6.750% |
Bryan, OH Sales Tax Rate | 7.250% |
Buchtel, OH Sales Tax Rate | 7.000% |
Buckeye Lake, OH Sales Tax Rate | 7.250% |
Buckland, OH Sales Tax Rate | 7.250% |
Bucyrus, OH Sales Tax Rate | 7.250% |
Buffalo, OH Sales Tax Rate | 7.250% |
Buford, OH Sales Tax Rate | 7.250% |
Burbank, OH Sales Tax Rate | 6.500% |
Burghill, OH Sales Tax Rate | 6.750% |
Burgoon, OH Sales Tax Rate | 7.250% |
Burkettsville, OH Sales Tax Rate | 7.250% |
Burlington, OH Sales Tax Rate | 7.250% |
Burton, OH Sales Tax Rate | 6.750% |
Butler, OH Sales Tax Rate | 7.000% |
Butler County, OH Sales Tax Rate | 6.500% |
Butlerville, OH Sales Tax Rate | 7.000% |
Byesville, OH Sales Tax Rate | 7.250% |
Cable, OH Sales Tax Rate | 7.250% |
Cadiz, OH Sales Tax Rate | 7.250% |
Cairo, OH Sales Tax Rate | 6.850% |
Calcutta, OH Sales Tax Rate | 7.250% |
Caldwell, OH Sales Tax Rate | 7.250% |
Caledonia, OH Sales Tax Rate | 7.250% |
Cambridge, OH Sales Tax Rate | 7.250% |
Camden, OH Sales Tax Rate | 7.250% |
Cameron, OH Sales Tax Rate | 7.250% |
Camp Dennison, OH Sales Tax Rate | 7.800% |
Campbell, OH Sales Tax Rate | 7.250% |
Canal Fulton, OH Sales Tax Rate | 6.500% |
Canal Lewisville, OH Sales Tax Rate | 7.250% |
Canal Winchester, OH Sales Tax Rate | 6.750% |
Canfield, OH Sales Tax Rate | 7.250% |
Canton, OH Sales Tax Rate | 6.500% |
Carbon Hill, OH Sales Tax Rate | 7.250% |
Carbondale, OH Sales Tax Rate | 7.000% |
Cardington, OH Sales Tax Rate | 7.250% |
Carey, OH Sales Tax Rate | 7.250% |
Carlisle, OH Sales Tax Rate | 7.000% |
Carroll, OH Sales Tax Rate | 6.750% |
Carroll County, OH Sales Tax Rate | 6.750% |
Carrollton, OH Sales Tax Rate | 6.750% |
Casstown, OH Sales Tax Rate | 7.000% |
Castalia, OH Sales Tax Rate | 6.750% |
Castine, OH Sales Tax Rate | 7.250% |
Catawba, OH Sales Tax Rate | 7.250% |
Cecil, OH Sales Tax Rate | 7.250% |
Cedarville, OH Sales Tax Rate | 6.750% |
Celeryville, OH Sales Tax Rate | 7.250% |
Celina, OH Sales Tax Rate | 7.250% |
Centerburg, OH Sales Tax Rate | 7.250% |
Centerville, OH Sales Tax Rate | 7.500% |
Chagrin Falls, OH Sales Tax Rate | 6.750% |
Champaign County, OH Sales Tax Rate | 7.250% |
Champion Heights, OH Sales Tax Rate | 6.750% |
Chandlersville, OH Sales Tax Rate | 7.250% |
Chardon, OH Sales Tax Rate | 6.750% |
Charm, OH Sales Tax Rate | 7.000% |
Chatfield, OH Sales Tax Rate | 7.250% |
Chauncey, OH Sales Tax Rate | 7.000% |
Cherry Fork, OH Sales Tax Rate | 7.250% |
Cherry Grove, OH Sales Tax Rate | 7.800% |
Chesapeake, OH Sales Tax Rate | 7.250% |
Cheshire, OH Sales Tax Rate | 7.250% |
Chester, OH Sales Tax Rate | 7.250% |
Chesterhill, OH Sales Tax Rate | 7.250% |
Chesterland, OH Sales Tax Rate | 6.750% |
Chesterville, OH Sales Tax Rate | 7.250% |
Cheviot, OH Sales Tax Rate | 7.800% |
Chickasaw, OH Sales Tax Rate | 7.250% |
Chillicothe, OH Sales Tax Rate | 7.250% |
Chilo, OH Sales Tax Rate | 6.750% |
Chippewa Lake, OH Sales Tax Rate | 6.750% |
Chippewa-on-the-Lake, OH Sales Tax Rate | 6.750% |
Choctaw Lake, OH Sales Tax Rate | 7.000% |
Christiansburg, OH Sales Tax Rate | 7.250% |
Churchill, OH Sales Tax Rate | 6.750% |
Cincinnati, OH Sales Tax Rate | 7.800% |
Circleville, OH Sales Tax Rate | 7.250% |
Clarington, OH Sales Tax Rate | 7.250% |
Clark County, OH Sales Tax Rate | 7.250% |
Clarksburg, OH Sales Tax Rate | 7.250% |
Clarksville, OH Sales Tax Rate | 7.250% |
Clarktown, OH Sales Tax Rate | 7.250% |
Clay Center, OH Sales Tax Rate | 7.000% |
Clayton, OH Sales Tax Rate | 7.500% |
Clermont County, OH Sales Tax Rate | 6.750% |
Cleveland, OH Sales Tax Rate | 8.000% |
Cleveland Heights, OH Sales Tax Rate | 8.000% |
Cleves, OH Sales Tax Rate | 7.800% |
Clifton, OH Sales Tax Rate | 6.750% |
Clinton, OH Sales Tax Rate | 6.750% |
Clinton County, OH Sales Tax Rate | 7.250% |
Cloverdale, OH Sales Tax Rate | 7.000% |
Clyde, OH Sales Tax Rate | 7.250% |
Coal Grove, OH Sales Tax Rate | 7.250% |
Coal Run, OH Sales Tax Rate | 7.250% |
Coalton, OH Sales Tax Rate | 7.250% |
Coldwater, OH Sales Tax Rate | 7.250% |
Colerain, OH Sales Tax Rate | 7.250% |
College Corner, OH Sales Tax Rate | 6.500% |
Collins, OH Sales Tax Rate | 7.250% |
Collinsville, OH Sales Tax Rate | 6.500% |
Colton, OH Sales Tax Rate | 7.250% |
Columbia Station, OH Sales Tax Rate | 6.750% |
Columbiana, OH Sales Tax Rate | 7.250% |
Columbiana County, OH Sales Tax Rate | 7.250% |
Columbus, OH Sales Tax Rate | 7.500% |
Columbus Grove, OH Sales Tax Rate | 7.000% |
Commercial Point, OH Sales Tax Rate | 7.250% |
Conesville, OH Sales Tax Rate | 7.250% |
Congress, OH Sales Tax Rate | 6.500% |
Conneaut, OH Sales Tax Rate | 6.750% |
Conover, OH Sales Tax Rate | 7.000% |
Continental, OH Sales Tax Rate | 7.000% |
Convoy, OH Sales Tax Rate | 7.250% |
Coolville, OH Sales Tax Rate | 7.000% |
Corning, OH Sales Tax Rate | 7.250% |
Cortland, OH Sales Tax Rate | 6.750% |
Corwin, OH Sales Tax Rate | 7.000% |
Coshocton, OH Sales Tax Rate | 7.250% |
Coshocton County, OH Sales Tax Rate | 7.250% |
Covedale, OH Sales Tax Rate | 7.800% |
Covington, OH Sales Tax Rate | 7.000% |
Craig Beach, OH Sales Tax Rate | 7.250% |
Crawford County, OH Sales Tax Rate | 7.250% |
Creola, OH Sales Tax Rate | 7.250% |
Crestline, OH Sales Tax Rate | 7.250% |
Creston, OH Sales Tax Rate | 6.500% |
Cridersville, OH Sales Tax Rate | 7.250% |
Crooksville, OH Sales Tax Rate | 7.250% |
Croton, OH Sales Tax Rate | 7.250% |
Crown City, OH Sales Tax Rate | 7.250% |
Crystal Lakes, OH Sales Tax Rate | 7.250% |
Crystal Rock, OH Sales Tax Rate | 6.750% |
Cuba, OH Sales Tax Rate | 7.250% |
Cumberland, OH Sales Tax Rate | 7.250% |
Curtice, OH Sales Tax Rate | 7.000% |
Custar, OH Sales Tax Rate | 6.750% |
Cutler, OH Sales Tax Rate | 7.250% |
Cuyahoga County, OH Sales Tax Rate | 8.000% |
Cuyahoga Falls, OH Sales Tax Rate | 6.750% |
Cuyahoga Heights, OH Sales Tax Rate | 8.000% |
Cygnet, OH Sales Tax Rate | 6.750% |
Cynthiana, OH Sales Tax Rate | 7.250% |
Dalton, OH Sales Tax Rate | 6.500% |
Damascus, OH Sales Tax Rate | 7.250% |
Danville, OH Sales Tax Rate | 7.250% |
Darbydale, OH Sales Tax Rate | 7.500% |
Darbyville, OH Sales Tax Rate | 7.250% |
Darke County, OH Sales Tax Rate | 7.250% |
Day Heights, OH Sales Tax Rate | 6.750% |
Dayton, OH Sales Tax Rate | 7.500% |
De Graff, OH Sales Tax Rate | 7.250% |
Decatur, OH Sales Tax Rate | 7.250% |
Deer Park, OH Sales Tax Rate | 7.800% |
Deerfield, OH Sales Tax Rate | 7.000% |
Deersville, OH Sales Tax Rate | 7.250% |
Defiance, OH Sales Tax Rate | 6.750% |
Defiance County, OH Sales Tax Rate | 6.750% |
Delaware, OH Sales Tax Rate | 7.000% |
Delaware County, OH Sales Tax Rate | 7.000% |
Delhi Hills, OH Sales Tax Rate | 7.800% |
Dellroy, OH Sales Tax Rate | 6.750% |
Delphos, OH Sales Tax Rate | 6.850% |
Delta, OH Sales Tax Rate | 7.250% |
Dennison, OH Sales Tax Rate | 6.750% |
Dent, OH Sales Tax Rate | 7.800% |
Derby, OH Sales Tax Rate | 7.250% |
Derwent, OH Sales Tax Rate | 7.250% |
Deshler, OH Sales Tax Rate | 7.250% |
Devola, OH Sales Tax Rate | 7.250% |
Dexter City, OH Sales Tax Rate | 7.250% |
Diamond, OH Sales Tax Rate | 7.000% |
Dillonvale, OH Sales Tax Rate | 7.250% |
Dola, OH Sales Tax Rate | 7.250% |
Donnelsville, OH Sales Tax Rate | 7.250% |
Dorset, OH Sales Tax Rate | 6.750% |
Dover, OH Sales Tax Rate | 6.750% |
Doylestown, OH Sales Tax Rate | 6.500% |
Dresden, OH Sales Tax Rate | 7.250% |
Drexel, OH Sales Tax Rate | 7.500% |
Dry Ridge, OH Sales Tax Rate | 7.800% |
Dry Run, OH Sales Tax Rate | 7.250% |
Dublin, OH Sales Tax Rate | 7.500% |
Dunbridge, OH Sales Tax Rate | 6.750% |
Duncan Falls, OH Sales Tax Rate | 7.250% |
Dundee, OH Sales Tax Rate | 6.750% |
Dunkirk, OH Sales Tax Rate | 7.250% |
Dunlap, OH Sales Tax Rate | 7.800% |
Dupont, OH Sales Tax Rate | 7.000% |
East Canton, OH Sales Tax Rate | 6.500% |
East Claridon, OH Sales Tax Rate | 6.750% |
East Cleveland, OH Sales Tax Rate | 8.000% |
East Fultonham, OH Sales Tax Rate | 7.250% |
East Liberty, OH Sales Tax Rate | 7.250% |
East Liverpool, OH Sales Tax Rate | 7.250% |
East Palestine, OH Sales Tax Rate | 7.250% |
East Rochester, OH Sales Tax Rate | 7.250% |
East Sparta, OH Sales Tax Rate | 6.500% |
East Springfield, OH Sales Tax Rate | 7.250% |
Eastlake, OH Sales Tax Rate | 7.250% |
Eaton, OH Sales Tax Rate | 7.250% |
Eaton Estates, OH Sales Tax Rate | 6.750% |
Edgerton, OH Sales Tax Rate | 7.250% |
Edgewood, OH Sales Tax Rate | 7.250% |
Edison, OH Sales Tax Rate | 7.250% |
Edon, OH Sales Tax Rate | 7.250% |
Eldorado, OH Sales Tax Rate | 7.250% |
Elgin, OH Sales Tax Rate | 7.250% |
Elida, OH Sales Tax Rate | 6.850% |
Elizabethtown, OH Sales Tax Rate | 7.250% |
Elkton, OH Sales Tax Rate | 7.250% |
Ellsworth, OH Sales Tax Rate | 7.250% |
Elmore, OH Sales Tax Rate | 7.000% |
Elmwood Place, OH Sales Tax Rate | 7.800% |
Elyria, OH Sales Tax Rate | 6.750% |
Empire, OH Sales Tax Rate | 7.250% |
Englewood, OH Sales Tax Rate | 7.500% |
Enon, OH Sales Tax Rate | 7.250% |
Erie County, OH Sales Tax Rate | 6.750% |
Etna, OH Sales Tax Rate | 7.250% |
Euclid, OH Sales Tax Rate | 8.000% |
Evansport, OH Sales Tax Rate | 6.750% |
Evendale, OH Sales Tax Rate | 7.800% |
Fairborn, OH Sales Tax Rate | 6.750% |
Fairfax, OH Sales Tax Rate | 7.250% |
Fairfield, OH Sales Tax Rate | 6.500% |
Fairfield Beach, OH Sales Tax Rate | 6.750% |
Fairfield County, OH Sales Tax Rate | 6.750% |
Fairlawn, OH Sales Tax Rate | 7.000% |
Fairpoint, OH Sales Tax Rate | 7.250% |
Fairport Harbor, OH Sales Tax Rate | 7.250% |
Fairview, OH Sales Tax Rate | 7.250% |
Fairview Lanes, OH Sales Tax Rate | 6.750% |
Fairview Park, OH Sales Tax Rate | 8.000% |
Farmdale, OH Sales Tax Rate | 6.750% |
Farmer, OH Sales Tax Rate | 6.750% |
Farmersville, OH Sales Tax Rate | 7.500% |
Fayette, OH Sales Tax Rate | 7.250% |
Fayette County, OH Sales Tax Rate | 7.250% |
Fayetteville, OH Sales Tax Rate | 7.250% |
Feesburg, OH Sales Tax Rate | 7.250% |
Felicity, OH Sales Tax Rate | 6.750% |
Findlay, OH Sales Tax Rate | 6.750% |
Finneytown, OH Sales Tax Rate | 7.800% |
Five Points, OH Sales Tax Rate | 6.500% |
Flat Rock, OH Sales Tax Rate | 7.250% |
Fleming, OH Sales Tax Rate | 7.250% |
Fletcher, OH Sales Tax Rate | 7.000% |
Florida, OH Sales Tax Rate | 7.250% |
Flushing, OH Sales Tax Rate | 7.250% |
Fly, OH Sales Tax Rate | 7.250% |
Forest, OH Sales Tax Rate | 7.250% |
Forest Park, OH Sales Tax Rate | 7.000% |
Forestville, OH Sales Tax Rate | 7.800% |
Fort Jennings, OH Sales Tax Rate | 7.000% |
Fort Loramie, OH Sales Tax Rate | 7.250% |
Fort McKinley, OH Sales Tax Rate | 7.500% |
Fort Recovery, OH Sales Tax Rate | 7.250% |
Fort Seneca, OH Sales Tax Rate | 7.250% |
Fort Shawnee, OH Sales Tax Rate | 6.850% |
Fostoria, OH Sales Tax Rate | 7.250% |
Fowler, OH Sales Tax Rate | 6.750% |
Frankfort, OH Sales Tax Rate | 7.250% |
Franklin, OH Sales Tax Rate | 7.000% |
Franklin County, OH Sales Tax Rate | 7.500% |
Franklin Furnace, OH Sales Tax Rate | 7.250% |
Frazeysburg, OH Sales Tax Rate | 7.250% |
Fredericksburg, OH Sales Tax Rate | 6.500% |
Fredericktown, OH Sales Tax Rate | 7.250% |
Freeport, OH Sales Tax Rate | 7.250% |
Fremont, OH Sales Tax Rate | 7.250% |
Fresno, OH Sales Tax Rate | 7.250% |
Friendship, OH Sales Tax Rate | 7.250% |
Fruit Hill, OH Sales Tax Rate | 7.800% |
Fulton, OH Sales Tax Rate | 7.250% |
Fulton County, OH Sales Tax Rate | 7.250% |
Fultonham, OH Sales Tax Rate | 7.250% |
Gahanna, OH Sales Tax Rate | 7.500% |
Galena, OH Sales Tax Rate | 7.000% |
Galion, OH Sales Tax Rate | 7.250% |
Gallia County, OH Sales Tax Rate | 7.250% |
Gallipolis, OH Sales Tax Rate | 7.250% |
Galloway, OH Sales Tax Rate | 7.500% |
Gambier, OH Sales Tax Rate | 7.250% |
Gann, OH Sales Tax Rate | 7.250% |
Garfield Heights, OH Sales Tax Rate | 8.000% |
Garrettsville, OH Sales Tax Rate | 7.000% |
Gates Mills, OH Sales Tax Rate | 8.000% |
Geauga County, OH Sales Tax Rate | 6.750% |
Geneva, OH Sales Tax Rate | 6.750% |
Geneva-on-the-Lake, OH Sales Tax Rate | 6.750% |
Genoa, OH Sales Tax Rate | 7.000% |
Georgetown, OH Sales Tax Rate | 7.250% |
Germantown, OH Sales Tax Rate | 7.500% |
Gettysburg, OH Sales Tax Rate | 7.250% |
Gibsonburg, OH Sales Tax Rate | 7.250% |
Gilboa, OH Sales Tax Rate | 7.000% |
Girard, OH Sales Tax Rate | 6.750% |
Glandorf, OH Sales Tax Rate | 7.000% |
Glencoe, OH Sales Tax Rate | 7.250% |
Glendale, OH Sales Tax Rate | 8.000% |
Glenford, OH Sales Tax Rate | 7.250% |
Glenmont, OH Sales Tax Rate | 7.000% |
Glenmoor, OH Sales Tax Rate | 7.250% |
Glenwillow, OH Sales Tax Rate | 8.000% |
Gloria Glens Park, OH Sales Tax Rate | 6.750% |
Glouster, OH Sales Tax Rate | 7.000% |
Gnadenhutten, OH Sales Tax Rate | 6.750% |
Golf Manor, OH Sales Tax Rate | 7.800% |
Gomer, OH Sales Tax Rate | 6.850% |
Good Hope, OH Sales Tax Rate | 7.250% |
Gordon, OH Sales Tax Rate | 7.250% |
Goshen, OH Sales Tax Rate | 6.750% |
Grafton, OH Sales Tax Rate | 6.750% |
Grand Rapids, OH Sales Tax Rate | 6.750% |
Grand River, OH Sales Tax Rate | 7.250% |
Grandview, OH Sales Tax Rate | 7.250% |
Grandview Heights, OH Sales Tax Rate | 7.250% |
Granville, OH Sales Tax Rate | 7.250% |
Granville South, OH Sales Tax Rate | 7.250% |
Gratiot, OH Sales Tax Rate | 7.250% |
Gratis, OH Sales Tax Rate | 7.250% |
Graysville, OH Sales Tax Rate | 7.250% |
Graytown, OH Sales Tax Rate | 7.000% |
Green, OH Sales Tax Rate | 6.750% |
Green Camp, OH Sales Tax Rate | 7.250% |
Green Meadows, OH Sales Tax Rate | 7.250% |
Green Springs, OH Sales Tax Rate | 7.250% |
Greene County, OH Sales Tax Rate | 6.750% |
Greenfield, OH Sales Tax Rate | 7.250% |
Greenford, OH Sales Tax Rate | 7.250% |
Greenhills, OH Sales Tax Rate | 7.800% |
Greensburg, OH Sales Tax Rate | 6.750% |
Greentown, OH Sales Tax Rate | 6.500% |
Greenville, OH Sales Tax Rate | 7.250% |
Greenwich, OH Sales Tax Rate | 7.250% |
Grelton, OH Sales Tax Rate | 7.250% |
Groesbeck, OH Sales Tax Rate | 7.800% |
Grove City, OH Sales Tax Rate | 7.500% |
Groveport, OH Sales Tax Rate | 7.500% |
Grover Hill, OH Sales Tax Rate | 7.250% |
Guernsey County, OH Sales Tax Rate | 7.250% |
Guysville, OH Sales Tax Rate | 7.000% |
Gypsum, OH Sales Tax Rate | 7.000% |
Hallsville, OH Sales Tax Rate | 7.250% |
Hamden, OH Sales Tax Rate | 7.250% |
Hamersville, OH Sales Tax Rate | 7.250% |
Hamilton, OH Sales Tax Rate | 6.500% |
Hamilton County, OH Sales Tax Rate | 7.800% |
Hamler, OH Sales Tax Rate | 7.250% |
Hammondsville, OH Sales Tax Rate | 7.250% |
Hancock County, OH Sales Tax Rate | 6.750% |
Hanging Rock, OH Sales Tax Rate | 7.250% |
Hannibal, OH Sales Tax Rate | 7.250% |
Hanover, OH Sales Tax Rate | 7.250% |
Hanoverton, OH Sales Tax Rate | 7.250% |
Harbor Hills, OH Sales Tax Rate | 7.250% |
Harborview, OH Sales Tax Rate | 7.250% |
Hardin County, OH Sales Tax Rate | 7.250% |
Harlem Springs, OH Sales Tax Rate | 6.750% |
Harpster, OH Sales Tax Rate | 7.250% |
Harrisburg, OH Sales Tax Rate | 7.500% |
Harrison, OH Sales Tax Rate | 7.800% |
Harrison County, OH Sales Tax Rate | 7.250% |
Harrisville, OH Sales Tax Rate | 7.250% |
Harrod, OH Sales Tax Rate | 6.850% |
Hartford, OH Sales Tax Rate | 6.750% |
Hartville, OH Sales Tax Rate | 6.500% |
Harveysburg, OH Sales Tax Rate | 7.000% |
Haskins, OH Sales Tax Rate | 6.750% |
Haverhill, OH Sales Tax Rate | 7.250% |
Haviland, OH Sales Tax Rate | 7.250% |
Haydenville, OH Sales Tax Rate | 7.250% |
Hayesville, OH Sales Tax Rate | 7.000% |
Heath, OH Sales Tax Rate | 7.250% |
Hebron, OH Sales Tax Rate | 7.250% |
Helena, OH Sales Tax Rate | 7.250% |
