9.125% Sales Tax Table

This sales tax table (also known as a sales tax chart or sales tax schedule) lists the amount of sales tax due on purchases between $65.48 and $98.25 for a 9.125% sales tax rate. To use this chart, locate the row that contains the purchase price. Round the purchase price down to the closest row if the price is not in the table. The sales tax to charge for that item is listed in that tax column. If you infrequently need to find the sales tax for an item, try using the Sales Tax Calculator instead.

Generate a Table





9.125% Sales Tax Chart ($65.48 - $98.25)

Print Table | Next Table (start at $98.25)

Price Tax Price Tax Price Tax Price Tax Price Tax Price Tax
$65.48 $5.98 $70.96 $6.48 $76.44 $6.98 $81.92 $7.48 $87.40 $7.98 $92.88 $8.48
65.59 5.99 71.07 6.49 76.55 6.99 82.03 7.49 87.51 7.99 92.99 8.49
65.70 6.00 71.18 6.50 76.66 7.00 82.14 7.50 87.62 8.00 93.10 8.50
65.81 6.01 71.29 6.51 76.77 7.01 82.25 7.51 87.73 8.01 93.21 8.51
65.92 6.02 71.40 6.52 76.88 7.02 82.36 7.52 87.84 8.02 93.32 8.52
66.03 6.03 71.51 6.53 76.99 7.03 82.47 7.53 87.95 8.03 93.43 8.53
66.14 6.04 71.62 6.54 77.10 7.04 82.58 7.54 88.06 8.04 93.54 8.54
66.25 6.05 71.73 6.55 77.21 7.05 82.69 7.55 88.17 8.05 93.65 8.55
66.36 6.06 71.84 6.56 77.32 7.06 82.80 7.56 88.28 8.06 93.76 8.56
66.47 6.07 71.95 6.57 77.43 7.07 82.91 7.57 88.39 8.07 93.87 8.57
66.58 6.08 72.06 6.58 77.54 7.08 83.02 7.58 88.50 8.08 93.98 8.58
66.69 6.09 72.17 6.59 77.65 7.09 83.13 7.59 88.61 8.09 94.09 8.59
66.80 6.10 72.28 6.60 77.76 7.10 83.24 7.60 88.72 8.10 94.20 8.60
66.91 6.11 72.39 6.61 77.87 7.11 83.35 7.61 88.83 8.11 94.31 8.61
67.02 6.12 72.50 6.62 77.98 7.12 83.46 7.62 88.94 8.12 94.42 8.62
67.13 6.13 72.61 6.63 78.09 7.13 83.57 7.63 89.05 8.13 94.53 8.63
67.24 6.14 72.72 6.64 78.20 7.14 83.68 7.64 89.16 8.14 94.64 8.64
67.35 6.15 72.83 6.65 78.31 7.15 83.79 7.65 89.27 8.15 94.74 8.65
67.46 6.16 72.94 6.66 78.42 7.16 83.90 7.66 89.37 8.16 94.85 8.66
67.57 6.17 73.05 6.67 78.53 7.17 84.00 7.67 89.48 8.17 94.96 8.67
67.68 6.18 73.16 6.68 78.64 7.18 84.11 7.68 89.59 8.18 95.07 8.68
67.79 6.19 73.27 6.69 78.74 7.19 84.22 7.69 89.70 8.19 95.18 8.69
67.90 6.20 73.37 6.70 78.85 7.20 84.33 7.70 89.81 8.20 95.29 8.70
68.00 6.21 73.48 6.71 78.96 7.21 84.44 7.71 89.92 8.21 95.40 8.71
68.11 6.22 73.59 6.72 79.07 7.22 84.55 7.72 90.03 8.22 95.51 8.72
68.22 6.23 73.70 6.73 79.18 7.23 84.66 7.73 90.14 8.23 95.62 8.73
68.33 6.24 73.81 6.74 79.29 7.24 84.77 7.74 90.25 8.24 95.73 8.74
68.44 6.25 73.92 6.75 79.40 7.25 84.88 7.75 90.36 8.25 95.84 8.75
68.55 6.26 74.03 6.76 79.51 7.26 84.99 7.76 90.47 8.26 95.95 8.76
68.66 6.27 74.14 6.77 79.62 7.27 85.10 7.77 90.58 8.27 96.06 8.77
68.77 6.28 74.25 6.78 79.73 7.28 85.21 7.78 90.69 8.28 96.17 8.78
68.88 6.29 74.36 6.79 79.84 7.29 85.32 7.79 90.80 8.29 96.28 8.79
68.99 6.30 74.47 6.80 79.95 7.30 85.43 7.80 90.91 8.30 96.39 8.80
69.10 6.31 74.58 6.81 80.06 7.31 85.54 7.81 91.02 8.31 96.50 8.81
69.21 6.32 74.69 6.82 80.17 7.32 85.65 7.82 91.13 8.32 96.61 8.82
69.32 6.33 74.80 6.83 80.28 7.33 85.76 7.83 91.24 8.33 96.72 8.83
69.43 6.34 74.91 6.84 80.39 7.34 85.87 7.84 91.35 8.34 96.83 8.84
69.54 6.35 75.02 6.85 80.50 7.35 85.98 7.85 91.46 8.35 96.94 8.85
69.65 6.36 75.13 6.86 80.61 7.36 86.09 7.86 91.57 8.36 97.05 8.86
69.76 6.37 75.24 6.87 80.72 7.37 86.20 7.87 91.68 8.37 97.16 8.87
69.87 6.38 75.35 6.88 80.83 7.38 86.31 7.88 91.79 8.38 97.27 8.88
69.98 6.39 75.46 6.89 80.94 7.39 86.42 7.89 91.90 8.39 97.37 8.89
70.09 6.40 75.57 6.90 81.05 7.40 86.53 7.90 92.00 8.40 97.48 8.90
70.20 6.41 75.68 6.91 81.16 7.41 86.64 7.91 92.11 8.41 97.59 8.91
70.31 6.42 75.79 6.92 81.27 7.42 86.74 7.92 92.22 8.42 97.70 8.92
70.42 6.43 75.90 6.93 81.37 7.43 86.85 7.93 92.33 8.43 97.81 8.93
70.53 6.44 76.00 6.94 81.48 7.44 86.96 7.94 92.44 8.44 97.92 8.94
70.64 6.45 76.11 6.95 81.59 7.45 87.07 7.95 92.55 8.45 98.03 8.95
70.74 6.46 76.22 6.96 81.70 7.46 87.18 7.96 92.66 8.46 98.14 8.96
70.85 6.47 76.33 6.97 81.81 7.47 87.29 7.97 92.77 8.47 98.25 8.97
http://www.sale-tax.com/Table