Select your state below to find the tax rate in your city.
State (Code) | State Rate | Local Rate Range | Changed |
---|---|---|---|
Alabama (AL) | 4.000% | 5.000 - 11.500% | |
Alaska (AK) | 0.000% | 0.000 - 9.500% | |
Arizona (AZ) | 5.600% | 5.600 - 11.200% | |
Arkansas (AR) | 6.500% | 6.500 - 12.625% | |
California (CA) | 7.250% | 7.250 - 10.750% | |
Colorado (CO) | 2.900% | 2.900 - 11.200% | |
Connecticut (CT) | 6.350% | 6.350% | |
Delaware (DE) | 0.000% | 0.000% | |
Florida (FL) | 6.000% | 6.000 - 7.500% | |
Georgia (GA) | 4.000% | 4.000 - 8.900% | |
Hawaii (HI) | 4.000% | 4.000 - 4.500% | |
Idaho (ID) | 6.000% | 6.000 - 8.500% | |
Illinois (IL) | 6.250% | 6.250 - 11.000% | |
Indiana (IN) | 7.000% | 7.000% | |
Iowa (IA) | 6.000% | 6.000 - 7.000% | |
Kansas (KS) | 6.500% | 6.500 - 10.500% | |
Kentucky (KY) | 6.000% | 6.000% | |
Louisiana (LA) | 4.450% | 4.450 - 11.450% | |
Maine (ME) | 5.500% | 5.500% | |
Maryland (MD) | 6.000% | 6.000% | |
Massachusetts (MA) | 6.250% | 6.250% | |
Michigan (MI) | 6.000% | 6.000% | |
Minnesota (MN) | 6.875% | 6.875 - 8.875% | |
Mississippi (MS) | 7.000% | 7.000 - 8.000% | |
Missouri (MO) | 4.225% | 4.225 - 10.350% | |
Montana (MT) | 0.000% | 0.000% | |
Nebraska (NE) | 5.500% | 5.500 - 8.000% | |
Nevada (NV) | 6.850% | 6.850 - 8.375% | |
New Hampshire (NH) | 0.000% | 0.000% | |
New Jersey (NJ) | 6.625% | 6.625% | |
New Mexico (NM) | 5.125% | 5.125 - 9.250% | |
New York (NY) | 4.000% | 4.000 - 8.875% | |
North Carolina (NC) | 4.750% | 6.750 - 7.500% | |
North Dakota (ND) | 5.000% | 5.000 - 8.500% | |
Ohio (OH) | 5.750% | 6.500 - 8.000% | |
Oklahoma (OK) | 4.500% | 4.500 - 11.500% | |
Oregon (OR) | 0.000% | 0.000% | |
Pennsylvania (PA) | 6.000% | 6.000 - 8.000% | |
Rhode Island (RI) | 7.000% | 7.000% | |
South Carolina (SC) | 6.000% | 6.000 - 9.000% | |
South Dakota (SD) | 4.500% | 4.500 - 7.500% | |
Tennessee (TN) | 7.000% | 8.500 - 9.750% | |
Texas (TX) | 6.250% | 6.250 - 8.250% | |
Utah (UT) | 4.850% | 6.100 - 9.050% | |
Vermont (VT) | 6.000% | 6.000 - 7.000% | |
Virginia (VA) | 4.300% | 5.300 - 7.000% | |
Washington (WA) | 6.500% | 7.000 - 10.500% | |
West Virginia (WV) | 6.000% | 6.000 - 7.000% | |
Wisconsin (WI) | 5.000% | 5.000 - 5.500% | |
Wyoming (WY) | 4.000% | 4.000 - 6.000% |
Searching for your city's sales tax rate? Look no further! Sale-Tax.com has compiled a list of sales tax rates so you can quickly find the total sales tax rate for your city. You can also calculate the total purchase price using the Sales Tax Calculator or generate a table of sales tax due for various prices using the Sales Tax Table.
Each state, county, and city has different sales tax rates and methods of reporting these rates. Sale-tax.com has taken the hassle out of digging through the local government sites to bring you the quickest, easiest, and most up-to-date sales tax rates available!
Follow us on Twitter to get notifications on rate updates: Follow @SaleTaxCom
We hope Sale-Tax.com helped you answer the following questions: